显示所有 14 结果
ST SPRING LOADED SERIES TERMINAL BLOCKS
ST-1.5 SPRING LOADED TERMINAL BLOCKS
Model Name: ST1.5
W/L/H mm: 4.2*48.5*35.5
Rated Voltage (V): 500
Rated Current (A): 17.5
Solid Wire Range mm²: 0.14-1.5
Flexible Wire Range mm²: 0.14-1.5
Stripping Length mm: 10
Material of Shell: PA66
Material of Conductor: Copper
Install Rail: TH35-7.5 / TH35-15
Cover: D-ST1.5
Jumper FBS2-4 FBS3-4 FBS4-4 FBS5-4 FBS10-4
Marker ZB4
ST-10 SPRING LOADED TERMINAL BLOCKS
Model Name: | ST10 SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 10.2*71.5*50.5 |
Rated Voltage (V): | 800 |
Rated Current (A): | 57 |
Solid Wire Range mm²: | 1.5-16 |
Flexible Wire Range mm²: | 1.5-10 |
Stripping Length mm: | 18 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-ST10 |
Jumper | FBS2-10 FBS3-10 FBS4-10 FBS5-10 FBS10-10 |
Marker | ZB10 ZBF5 |
ST-2.5 SPRING LOADED TERMINAL BLOCKS
Model Name: | ST2.5 SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 5.2*48.5*35.5 |
Rated Voltage (V): | 800 |
Rated Current (A): | 24 |
Solid Wire Range mm²: | 0.2-4 |
Flexible Wire Range mm²: | 0.2-2.5 |
Stripping Length mm: | 10 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-ST2.5 |
Jumper | FBS2-5 FBS3-5 FBS4-5 FBS5-5 FBS10-5 |
Marker | ZB5 ZBF5 |
ST-4 SPRING LOADED TERMINAL BLOCKS
Model Name: | ST4 SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 6.2*56.5*35.7 |
Rated Voltage (V): | 800 |
Rated Current (A): | 32 |
Solid Wire Range mm²: | 0.2-6 |
Flexible Wire Range mm²: | 0.2-4 |
Stripping Length mm: | 10 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-ST4 |
Jumper | FBS2-6 FBS3-6 FBS4-6 FBS5-6 FBS10-6 |
Marker | ZB6 ZBF5 |
ST-6 SPRING LOADED TERMINAL BLOCKS
Model Name: | ST6 SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 8.2*69.5*42.4 |
Rated Voltage (V): | 800 |
Rated Current (A): | 41 |
Solid Wire Range mm²: | 0.5-10 |
Flexible Wire Range mm²: | 0.5-6 |
Stripping Length mm: | 12 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-ST6 |
Jumper | FBS2-8 FBS3-8 FBS4-8 FBS5-8 FBS10-8 |
Marker | ZB8 ZBF5 |
ST1.5-PE SPRING LOADED TERMINAL BLOCKS
Model name:ST1.5-PE SPRING LOADED TERMINAL BLOCKS
W/LH mm: 4.2*48.5*36.5
Rated Voltage(V):500
Rated Current(A):17.5
Solid Wire Range mm²:0.4-1.5
Flexible Wire Range mm²:0.4-1.5
Stripping Length mm:10
Material of Shell:PA66
Material of Conductor:Copper
Install Rail:TH35-7.5 / TH35-15
Cover:D-ST1.5
Jumper:FBS2-6 FBS3-6
Marker:ZB6 ZBF5
ST2.5-PE SPRING LOADED TERMINAL BLOCKS
Model Name: | ST2.5-PE SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 5.2*48.5*36.5 |
Rated Voltage (V): | 800 |
Rated Current (A): | 24 |
Solid Wire Range mm²: | 0.2-4 |
Flexible Wire Range mm²: | 0.2-2.5 |
Stripping Length mm: | 10 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-PT2.5 |
Jumper | FBS2-5 FBS3-5 FBS4-5 FBS5-5 FBS10-5 |
Marker | ZB5 ZBF5 |
ST2.5-QUATTRO SPRING LOADED TERMINAL BLOCKS
Model Name: | ST2.5-QUATTRO SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 5.2*73.1*35.8 |
Rated Voltage (V): | 800 |
Rated Current (A): | 31 |
Solid Wire Range mm²: | 0.2-4 |
Flexible Wire Range mm²: | 0.2-2.5 |
Stripping Length mm: | 10 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-PT2.5-QUATTRO |
Jumper | FBS2-5 FBS3-5 FBS4-5 FBS5-5 FBS10-5 |
Marker | ZB5 ZBF5 |
ST2.5-QUATTRO-PE SPRING LOADED TERMINAL BLOCKS
Model Name: | ST2.5-QUATTRO-PE SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 5.2*72*36.5 |
Rated Voltage (V): | 800 |
Rated Current (A): | 24 |
Solid Wire Range mm²: | 0.2-4 |
Flexible Wire Range mm²: | 0.2-2.5 |
Stripping Length mm: | 10 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-PT2.5-QUATTRO |
Jumper | FBS2-5 FBS3-5 FBS4-5 FBS5-5 FBS10-5 |
Marker | ZB5 ZBF5 |
ST2.5-TWIN SPRING LOADED TERMINAL BLOCKS
Model Name: | ST2.5-TWIN SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 5.2*60.5*36.5 |
Rated Voltage (V): | 800 |
Rated Current (A): | 24 |
Solid Wire Range mm²: | 0.2-4 |
Flexible Wire Range mm²: | 0.2-2.5 |
Stripping Length mm: | 10 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-ST2.5-TWIN |
Jumper | FBS2-5 FBS3-5 FBS4-5 FBS5-5 FBS10-5 |
Marker | ZB5 ZBF5 |
ST4-QUATTRO Din Rail Terminal Block Electrical Wire Connector
ST4-TWIN spring din rail Brass terminal block
Product name: ST4-TWIN din rail terminal block
Connection mode: Pull-back Spring connection
Rated Current: 41A
Terminal Thickness: 6.2mm
Rated Voltage: 800V
STTB-2.5 SPRING LOADED TERMINAL BLOCKS
Model Name: | STTB2.5 SPRING LOADED TERMINAL BLOCKS |
W/L/H mm: | 5.2*67.5*45.8 |
Rated Voltage (V): | 800 |
Rated Current (A): | 24 |
Solid Wire Range mm²: | 0.2-4 |
Flexible Wire Range mm²: | 0.2-2.5 |
Stripping Length mm: | 10 |
Material of Shell: | PA66 |
Material of Conductor: | Copper |
Install Rail: | TH35-7.5 / TH35-15 |
Cover: | D-STTB2.5 |
Jumper | FBS2-5 FBS3-5 FBS4-5 FBS5-5 FBS10-5 |
Marker | ZB5 ZBF5 |
STTB-4 Double Stack feed screwless Terminal Block
product name: STTB-4 Terminal Connector
Connection type: Spring type
Voltage:500V
Current: 32A
Wire cross section:0.5-4/0.5-6mm2
Stripping length:11mm